Large type assembly
Large type assembly

Shank & Holder

| Item | Model | min. Diameter (Ø) |
Applicable Insert | Cutting Depth (㎜) (dp) | External dimensions (㎜) B×H×L |
|
|---|---|---|---|---|---|---|
| A | B | |||||
| Shank | BAS70 | - | - | - | - | 39 × 46 × 650 |
| Holder | AH70-10-12 | 70 | LT10 ~ LT12 | 17 | - | - |
| AH70-14-16 | LT14 ~ LT16 | |||||
| AH70-18-20 | LT18 ~ LT20 | |||||
| AH70-22-32(50) | HT22 ~ HT32(50) | |||||
| Shank | BAS80 | - | - | - | - | 39 × 56 × 650 |
| Holder | AH80-10-12 | 80 | LT10 ~ LT12 | 17 | - | - |
| AH80-14-16 | LT14 ~ LT16 | |||||
| AH80-18-20 | LT18 ~ LT20 | |||||
| AH80-22-32(50) | HT22 ~ HT32(50) | 20 | - | |||
| Shank | BAS100 | - | - | - | - | 54 × 72.5 × 1,000 |
| Holder | AH100-10-12 | 100 | LT10 ~ LT12 | 17 | 30 | - |
| AH100-14-16 | LT14 ~ LT16 | |||||
| AH100-18-20 | LT18 ~ LT20 | |||||
| AH100-22-32(50) | HT22 ~ HT32(50) | |||||



