Medium type
Medium type

Holder

| Model | Applicable Insert | min. Diameter (Ø) | Processing length (㎜) (B) | Cutting Depth (㎜) (dp) | End Length (㎜) (C) | Holder Diameter (Ø) (D) | Full length (㎜) (L) |
|---|---|---|---|---|---|---|---|
| HS5014-20 | LT14 ~ LT20 | 50 | 200 | 12.5 | 2 | 38 | 450 |
| HS5022-32 | HT22 ~ HT50 | 13.0 | |||||
| HS6014-20 | LT14 ~ LT20 | 60 | 300 | 10.5 | 46 | 650 | |
| HS6022-32 | HT22 ~ HT50 | 11.5 | |||||
| HS7014-20 | LT14 ~ LT20 | 70 | 400 | 10.0 | 62 | 700 | |
| HS7022-32 | HT22 ~ HT50 | 14.0 | |||||
| HS8014-20 | LT14 ~ LT20 | 80 | 400 | 16.5 | 72 | 700 | |
| HS8022-32 | HT22 ~ HT50 | 19.0 |
Insert Tip

| Model | Keyslot Specification (㎜) | External dimensions (㎜) d × L × H |
Tolerance | ||
|---|---|---|---|---|---|
| Precision | General | Special | |||
| HT22 | 22 | 22 × 15 × 15 | +0.01 ~ +0.02 |
+0.04 ~ +0.05 |
Production on order |
| HT24 | 24 | 24 × 15 × 15 | |||
| HT25 | 25 | 25 × 15 × 15 | |||
| HT26 | 26 | 26 × 15 × 15 | |||
| HT28 | 28 | 28 × 15 × 15 | |||
| HT30 | 30 | 30 × 15 × 15 | |||
| HT32 | 32 | 32 × 15 × 15 | |||
| HT35 | 35 | 35 × 15 × 15 | |||
| HT36 | 36 | 36 × 15 × 15 | |||
| HT38 | 38 | 38 × 15 × 15 | |||
| HT40 | 40 | 40 × 15 × 15 | |||
| HT42 | 42 | 42 × 15 × 15 | |||
| HT45 | 45 | 45 × 15 × 15 | |||
| HT50 | 50 | 50 × 15 × 15 | |||
| BT50 or more | - | - | - | - | Production on order |



