Square type
Square type

Shank & Holder

| Item | Model | min. Diameter (Ø) |
Processing length (㎜) A(B) |
Holder Diameter (Ø) (D) |
Full length (㎜) (L) |
|---|---|---|---|---|---|
| Shank | SQS05-13 | - | - | 38 | 300 |
| SQS16-19 | |||||
| Holder | SQH0805 | 8 | 30 ~ 40 | - | - |
| SQH1006 | 10 | 30 ~ 40 | |||
| SQH1207 | 12 | 40 ~ 50 | |||
| SQH1308 | 13 | 40 ~ 50 | |||
| SQH1610 | 16 | 50 ~ 60 | |||
| SQH2013 | 20 | 60 ~ 70 | |||
| SQH2516 | 25 | 60 ~ 70 |
Insert Tip

| Model | Specification (b-L) |
Processing range (ㅁb) |
Tolerance |
|---|---|---|---|
| QT05 | 05-70 | 08 ~ 09 | +0.02 ~ -0.02 |
| QT06 | 06-70 | 10 ~ 11 | |
| QT07 | 07-80 | 12 ~ 13 | |
| QT08 | 08-80 | 13 ~ 15 | |
| QT10 | 10-90 | 16 ~ 19 | |
| QT13 | 13-100 | 20 ~ 25 | |
| QT16 | 16-100 | 25 ~ 31 |



